Atlanta Hawks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $51.397.137
0 0 Cap Room: $7.282.863

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
24 Alexis Ajinca C 20 7'0'' 220 C C- F+ B C F
204 Jason Collins C 31 7'0'' 260 C D D- B- C+ F
583 Glen Davis PF 24 6'8'' 290 C+ C- D+ C C D
589 Jawad Williams PF 26 6'9'' 218 C D+ F+ C C- F
195 Nicolas Batum SF 20 6'8'' 200 C B+ C- B+ C F
260 Joey Graham SF 27 6'7'' 225 C+ C D+ C C F
498 Marcus Thornton SG 22 6'4'' 200 B- B- C C C- F
426 Thomas Gardner SG 23 6'5'' 225 C+ C- D- B- D+ F
301 Chucky Atkins PG 34 5'11'' 160 C B C C+ D F
543 Will Solomon PG 32 6'1'' 185 C C+ C+ C+ D+ F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
24 Alexis Ajinca C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
204 Jason Collins C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
583 Glen Davis PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
589 Jawad Williams PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
195 Nicolas Batum SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
260 Joey Graham SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
498 Marcus Thornton SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
426 Thomas Gardner SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
301 Chucky Atkins PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
543 Will Solomon PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
24 Alexis Ajinca C 20 $456 $0 $0 $0 $0 $0 $0 $456
204 Jason Collins C 31 $456 $0 $0 $0 $0 $0 $0 $456
583 Glen Davis PF 24 $546 $0 $0 $0 $0 $0 $0 $546
589 Jawad Williams PF 26 $456 $0 $0 $0 $0 $0 $0 $456
195 Nicolas Batum SF 20 $1.118.760 $1.196.760 $2.155.364 $0 $0 $0 $0 $4.470.884
260 Joey Graham SF 27 $456 $0 $0 $0 $0 $0 $0 $456
498 Marcus Thornton SG 22 $645 $0 $0 $0 $0 $0 $0 $645
426 Thomas Gardner SG 23 $56 $0 $0 $0 $0 $0 $0 $56
301 Chucky Atkins PG 34 $456 $0 $0 $0 $0 $0 $0 $456
543 Will Solomon PG 32 $456 $0 $0 $0 $0 $0 $0 $456
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$50.274.394 $38.475.857 $37.922.652 $31.560.000 $0 $0 $0 $158.232.903

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Hawks 1 Hawks 1 Hawks
2 Hawks 2 Hawks 2 Hawks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 20, 2009