Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $47.203.394
0 0 Cap Room: $11.476.606

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
641 BJ Mullens C 20 7'0'' 265 C+ D+ D- B- C F
642 Goran Suton C 23 6'10'' 245 C+ C+ D+ C+ C+ F
235 Saer Sene C 23 6'11'' 230 C D D- A- C+ F
601 J.J. Hickson PF 21 6'10'' 230 C+ C- F+ B- C+ F
166 Darius Songaila PF 31 6'9'' 248 C+ C C- C+ C F
556 Taj Gibson PF 24 6'10'' 220 B- D+ D C C F
508 Gerald Henderson SG 21 6'5'' 215 B- B- C B- C- F
491 Fred Jones SG 30 6'3'' 220 C B C C+ D+ F
341 Jordan Farmar PG 23 6'2'' 180 C C+ C A- D+ F
305 Marcus Williams PG 24 6'5'' 200 C D+ C C D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
641 BJ Mullens C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
642 Goran Suton C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
235 Saer Sene C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
601 J.J. Hickson PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
166 Darius Songaila PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
556 Taj Gibson PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
508 Gerald Henderson SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
491 Fred Jones SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
341 Jordan Farmar PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
305 Marcus Williams PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
641 BJ Mullens C 20 $123 $0 $0 $0 $0 $0 $0 $123
642 Goran Suton C 23 $46 $0 $0 $0 $0 $0 $0 $46
235 Saer Sene C 23 $2.871.810 $0 $0 $0 $0 $0 $0 $2.871.810
601 J.J. Hickson PF 21 $1.429.200 $0 $0 $0 $0 $0 $0 $1.429.200
166 Darius Songaila PF 31 $4.526.000 $4.818.000 $0 $0 $0 $0 $0 $9.344.000
556 Taj Gibson PF 24 $456 $0 $0 $0 $0 $0 $0 $456
508 Gerald Henderson SG 21 $465 $0 $0 $0 $0 $0 $0 $465
491 Fred Jones SG 30 $465 $0 $0 $0 $0 $0 $0 $465
341 Jordan Farmar PG 23 $1.947.240 $0 $0 $0 $0 $0 $0 $1.947.240
305 Marcus Williams PG 24 $2.076.845 $0 $0 $0 $0 $0 $0 $2.076.845
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$34.350.744 $23.289.364 $18.139.167 $14.750.000 $0 $0 $0 $90.529.275

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Magic 2 Magic 2 Magic
2 Spurs
2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 20, 2009