New Jersey Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $70.645.268
0 0 Cap Room: -$11.965.268

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
482 Chris Mihm C 30 7'0'' 265 C D D- B+ C+ F
632 Milan Macvan C 21 6'9'' 235 C+ D F+ C C F
422 Solomon Jones PF 24 6'10'' 245 C+ C- D- C+ C+ D
547 Henk Norel PF 21 7'0'' 235 C+ C- D- C C D
163 Nick Young SF 25 6'6'' 200 C B C C D+ F
453 Ime Udoka SF 32 6'5'' 220 C C+ C- B C F
393 Morris Peterson SG 32 6'7'' 220 C B- D+ C+ C F
165 DeShawn Stevenson SG 28 6'5'' 218 C C C C D+ F
470 Milenko Tepic SG 22 6'7'' 200 C B- C- C- D+ F
645 Royal Ivey PG 26 6'4'' 215 C B- C- B D+ F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
482 Chris Mihm C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
632 Milan Macvan C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
422 Solomon Jones PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
547 Henk Norel PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
163 Nick Young SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
453 Ime Udoka SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
393 Morris Peterson SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
165 DeShawn Stevenson SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
470 Milenko Tepic SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
645 Royal Ivey PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
482 Chris Mihm C 30 $45 $0 $0 $0 $0 $0 $0 $45
632 Milan Macvan C 21 $654 $0 $0 $0 $0 $0 $0 $654
422 Solomon Jones PF 24 $15 $0 $0 $0 $0 $0 $0 $15
547 Henk Norel PF 21 $465 $0 $0 $0 $0 $0 $0 $465
163 Nick Young SF 25 $1.714.800 $2.630.503 $0 $0 $0 $0 $0 $4.345.303
453 Ime Udoka SF 32 $465 $0 $0 $0 $0 $0 $0 $465
393 Morris Peterson SG 32 $5.800.000 $6.200.000 $0 $0 $0 $0 $0 $12.000.000
165 DeShawn Stevenson SG 28 $3.886.928 $4.151.786 $0 $0 $0 $0 $0 $8.038.714
470 Milenko Tepic SG 22 $465 $0 $0 $0 $0 $0 $0 $465
645 Royal Ivey PG 26 $456 $0 $0 $0 $0 $0 $0 $456
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$59.240.975 $30.507.665 $21.576.715 $7.000.000 $0 $0 $0 $118.325.355

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Thunder 1 Nets 1 Nets
2 Thunder 2 Nets
2 Nets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 20, 2009