Oklahoma City Thunder

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61.111.352
0 0 Cap Room: -$2.431.352

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
10 Dider Ilunga-Mbenga C 29 7'0'' 255 C+ D F+ A- C D
412 Mark Blount C 34 7'0'' 250 C C F+ B C F
539 Sam Young SF 24 6'6'' 223 B- C+ D+ C+ C F
625 Luc Mbah a Moute SF 23 6'8'' 230 C+ C- C- A- B- D
35 Marcus Haislip SF 28 6'10'' 229 C+ C- D B C F
12 Bonzi Wells SG 33 6'5'' 210 C+ C C A- C F
410 Daequan Cook SG 23 6'5'' 210 C A- C- C D+ F
488 Walter Herrmann SG 30 6'9'' 225 C B- D C C- F
185 Sergio Rodriguez PG 23 6'3'' 176 C B- B- B- D+ F
575 Gabe Pruitt PG 24 6'4'' 170 C C+ C- B D+ F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
10 Dider Ilunga-Mbenga C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
412 Mark Blount C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
539 Sam Young SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
625 Luc Mbah a Moute SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
35 Marcus Haislip SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
12 Bonzi Wells SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
410 Daequan Cook SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
488 Walter Herrmann SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
185 Sergio Rodriguez PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
575 Gabe Pruitt PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
10 Dider Ilunga-Mbenga C 29 $46 $0 $0 $0 $0 $0 $0 $46
412 Mark Blount C 34 $7.962.500 $0 $0 $0 $0 $0 $0 $7.962.500
539 Sam Young SF 24 $4 $0 $0 $0 $0 $0 $0 $4
625 Luc Mbah a Moute SF 23 $46 $0 $0 $0 $0 $0 $0 $46
35 Marcus Haislip SF 28 $546 $0 $0 $0 $0 $0 $0 $546
12 Bonzi Wells SG 33 $456 $0 $0 $0 $0 $0 $0 $456
410 Daequan Cook SG 23 $1.362.120 $2.169.856 $0 $0 $0 $0 $0 $3.531.976
488 Walter Herrmann SG 30 $465 $0 $0 $0 $0 $0 $0 $465
185 Sergio Rodriguez PG 23 $1.892.035 $0 $0 $0 $0 $0 $0 $1.892.035
575 Gabe Pruitt PG 24 $729.005 $0 $0 $0 $0 $0 $0 $729.005
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$49.164.129 $30.566.664 $21.281.934 $0 $0 $0 $0 $101.012.727

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Celtics 1 Thunder 1 Thunder
2 Thunder

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 20, 2009