Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $77.748.186
0 0 Cap Room: -$19.068.186

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
501 David Harrison C 27 7'0'' 280 C+ C- D B B D
618 Jamal Sampson C 26 6'11'' 235 C C C B- B- F
309 Yi Jianlian PF 23 7'0'' 230 C+ B D C+ C+ F
164 Etan Thomas PF 31 6'10'' 260 C+ C- F+ B- C F
607 Andres Nocioni SF 30 6'7'' 225 C+ A- C- C+ C F
483 Jodie Meeks SG 21 6'4'' 208 C+ B- C- C- D F
357 Mardy Collins SG 25 6'6'' 207 C+ C C C+ C- F
560 Mike Taylor SG 22 6'2'' 166 C C C C+ C- F
215 Goran Dragic PG 22 6'4'' 200 C C+ C C+ C- F
349 Stephon Marbury PG 32 6'2'' 205 C D+ C C+ D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
501 David Harrison C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
618 Jamal Sampson C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
309 Yi Jianlian PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
164 Etan Thomas PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
607 Andres Nocioni SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
483 Jodie Meeks SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
357 Mardy Collins SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
560 Mike Taylor SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
215 Goran Dragic PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
349 Stephon Marbury PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
501 David Harrison C 27 $4 $0 $0 $0 $0 $0 $0 $4
618 Jamal Sampson C 26 $465 $0 $0 $0 $0 $0 $0 $465
309 Yi Jianlian PF 23 $3.194.400 $4.050.500 $0 $0 $0 $0 $0 $7.244.900
164 Etan Thomas PF 31 $7.350.000 $0 $0 $0 $0 $0 $0 $7.350.000
607 Andres Nocioni SF 30 $7.500.000 $6.850.000 $6.650.000 $0 $0 $0 $0 $21.000.000
483 Jodie Meeks SG 21 $46 $0 $0 $0 $0 $0 $0 $46
357 Mardy Collins SG 25 $1.801.029 $0 $0 $0 $0 $0 $0 $1.801.029
560 Mike Taylor SG 22 $736.420 $854.389 $0 $0 $0 $0 $0 $1.590.809
215 Goran Dragic PG 22 $1.400.000 $1.500.000 $1.650.000 $0 $0 $0 $0 $4.550.000
349 Stephon Marbury PG 32 $456 $0 $0 $0 $0 $0 $0 $456
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$55.765.366 $55.389.722 $43.594.707 $40.678.888 $0 $0 $0 $195.428.683

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 20, 2009