Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $36.738.087
0 0 Cap Room: $21.941.913

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
383 Kyrylo Fesenko C 23 6'10'' 250 C+ F+ F+ B+ C D
620 Tyler Hansbrough PF 23 6'9'' 245 B+ C D+ C C+ F
486 Justin Williams PF 25 6'10'' 260 B- C- D B- C+ F
250 Joey Dorsey PF 21 6'9'' 260 C D D+ C C- F
315 Ryan Anderson SF 21 6'10'' 225 C B+ D+ B C+ F
369 Patrick Ewing Jr. SF 23 6'7'' 224 C+ C+ C- C+ C- F
388 Morris Almond SG 24 6'6'' 214 C C D C C- F
172 Antonio Daniels PG 34 6'4'' 205 C B- C+ C+ D D
13 Damon Stoudamire PG 35 5'10'' 171 C B C+ C+ C- F
363 Bobby Brown PG 25 6'2'' 175 C B C C+ D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
383 Kyrylo Fesenko C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
620 Tyler Hansbrough PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
486 Justin Williams PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
250 Joey Dorsey PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
315 Ryan Anderson SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
369 Patrick Ewing Jr. SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
388 Morris Almond SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
172 Antonio Daniels PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
13 Damon Stoudamire PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
363 Bobby Brown PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
383 Kyrylo Fesenko C 23 $870.000 $0 $0 $0 $0 $0 $0 $870.000
620 Tyler Hansbrough PF 23 $465 $0 $0 $0 $0 $0 $0 $465
486 Justin Williams PF 25 $46 $0 $0 $0 $0 $0 $0 $46
250 Joey Dorsey PF 21 $456 $0 $0 $0 $0 $0 $0 $456
315 Ryan Anderson SF 21 $1.317.120 $1.409.040 $2.244.060 $0 $0 $0 $0 $4.970.220
369 Patrick Ewing Jr. SF 23 $456 $0 $0 $0 $0 $0 $0 $456
388 Morris Almond SG 24 $456 $0 $0 $0 $0 $0 $0 $456
172 Antonio Daniels PG 34 $456 $0 $0 $0 $0 $0 $0 $456
13 Damon Stoudamire PG 35 $456 $0 $0 $0 $0 $0 $0 $456
363 Bobby Brown PG 25 $45 $0 $0 $0 $0 $0 $0 $45
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$34.548.131 $10.561.960 $0 $0 $0 $0 $0 $45.110.091

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Jazz 1 Jazz 1 Jazz
2 Thunder 2 Jazz 2 Jazz
2 Jazz

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 20, 2009