San Antonio Spurs

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $80.867.130
0 0 Cap Room: -$22.187.130

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
479 Mikki Moore C 33 7'0'' 225 C C D C+ C+ F
208 Calvin Booth C 32 6'11'' 231 C D F+ B- C F
351 Jared Jeffries PF 28 6'11'' 240 C+ D+ C- C+ C F
495 Juwan Howard PF 36 6'9'' 230 C+ C- D C C F
183 Martell Webster SF 23 6'7'' 235 C B+ C- C C- F
477 Eduardo Najera SF 32 6'8'' 235 C D- D C+ C F
518 Juan Dixon SG 31 6'3'' 164 C B C B- D+ F
647 Willie Green SG 28 6'3'' 200 C B- C C D F
8 Anthony Morrow PG 24 6'5'' 210 C A C C+ C- D
396 Mike James PG 34 6'2'' 188 C A- C+ C+ D+ F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
479 Mikki Moore C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
208 Calvin Booth C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
351 Jared Jeffries PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
495 Juwan Howard PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
183 Martell Webster SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
477 Eduardo Najera SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
518 Juan Dixon SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
647 Willie Green SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
8 Anthony Morrow PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
396 Mike James PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
479 Mikki Moore C 33 $6.212.960 $0 $0 $0 $0 $0 $0 $6.212.960
208 Calvin Booth C 32 $45 $0 $0 $0 $0 $0 $0 $45
351 Jared Jeffries PF 28 $6.466.600 $0 $0 $0 $0 $0 $0 $6.466.600
495 Juwan Howard PF 36 $456 $0 $0 $0 $0 $0 $0 $456
183 Martell Webster SF 23 $45 $0 $0 $0 $0 $0 $0 $45
477 Eduardo Najera SF 32 $456 $0 $0 $0 $0 $0 $0 $456
518 Juan Dixon SG 31 $456 $0 $0 $0 $0 $0 $0 $456
647 Willie Green SG 28 $456 $0 $0 $0 $0 $0 $0 $456
8 Anthony Morrow PG 24 $456 $0 $0 $0 $0 $0 $0 $456
396 Mike James PG 34 $6.466.600 $0 $0 $0 $0 $0 $0 $6.466.600
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$61.718.600 $53.748.510 $11.480.000 $12.200.000 $0 $0 $0 $139.147.110

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Bulls 1 Spurs
2 Bucks 2 Spurs
2 Spurs

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 20, 2009