Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57.891.470
0 0 Cap Room: $788.530

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
259 Kris Humphries C 24 6'9'' 235 C+ C- D- B C+ F
6 James Singleton PF 28 6'8'' 230 C+ C+ F+ B- B- F
597 DeMarre Carroll PF 22 6'8'' 220 B- C- C C+ C+ F
14 Robert Horry PF 38 6'10'' 240 C C D+ B- C F
463 Craig Smith SF 26 6'7'' 250 B C- C- C+ C F
219 Marcus Williams SG 24 6'3'' 210 C+ B- C B C F
494 Toney Douglas SG 23 6'2'' 190 B- C+ C C D+ F
503 Gerald Green SG 23 6'8'' 195 C C+ D C+ C- F
462 Stephen Curry PG 21 6'3'' 185 B- B C+ C D D
234 Earl Watson PG 30 6'1'' 190 C C B C D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
259 Kris Humphries C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
6 James Singleton PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
597 DeMarre Carroll PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
14 Robert Horry PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
463 Craig Smith SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
219 Marcus Williams SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
494 Toney Douglas SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
503 Gerald Green SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
462 Stephen Curry PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
234 Earl Watson PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
259 Kris Humphries C 24 $3.000.000 $3.000.000 $0 $0 $0 $0 $0 $6.000.000
6 James Singleton PF 28 $465 $0 $0 $0 $0 $0 $0 $465
597 DeMarre Carroll PF 22 $436 $0 $0 $0 $0 $0 $0 $436
14 Robert Horry PF 38 $456 $0 $0 $0 $0 $0 $0 $456
463 Craig Smith SF 26 $2.500.000 $0 $0 $0 $0 $0 $0 $2.500.000
219 Marcus Williams SG 24 $45 $0 $0 $0 $0 $0 $0 $45
494 Toney Douglas SG 23 $13 $0 $0 $0 $0 $0 $0 $13
503 Gerald Green SG 23 $456 $0 $0 $0 $0 $0 $0 $456
462 Stephen Curry PG 21 $456 $0 $0 $0 $0 $0 $0 $456
234 Earl Watson PG 30 $6.600.000 $0 $0 $0 $0 $0 $0 $6.600.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$45.789.143 $9.501.468 $5.078.150 $0 $0 $0 $0 $60.368.761

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 20, 2009