Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $60.682.376
0 0 Cap Room: -$2.002.376

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
458 Robert Swift C 23 7'1'' 220 C+ C- D- B+ B- F
475 Fabricio Oberto C 34 6'10'' 245 C D+ C- B- C+ F
627 DeJuan Blair PF 20 6'7'' 265 B D+ D C+ B F
500 Chuck Hayes PF 27 6'6'' 238 C D- D B- B- F
532 Matt Barnes SF 28 6'8'' 235 C B C C+ C F
307 Bobby Simmons SF 29 6'6'' 228 C A- C- C+ C F
11 Brent Barry SG 38 6'7'' 210 C A- C- C+ D+ F
471 Sergii Gladyr SG 19 6'6'' 190 C B D+ C- D+ F
456 Sebastian Telfair PG 24 6'0'' 160 C B+ B+ C+ D F
7 Aaron Brooks PG 24 6'0'' 161 C A- C+ C D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
458 Robert Swift C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
475 Fabricio Oberto C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
627 DeJuan Blair PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
500 Chuck Hayes PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
532 Matt Barnes SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
307 Bobby Simmons SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
11 Brent Barry SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
471 Sergii Gladyr SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
456 Sebastian Telfair PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
7 Aaron Brooks PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
458 Robert Swift C 23 $13 $0 $0 $0 $0 $0 $0 $13
475 Fabricio Oberto C 34 $3.500.000 $0 $0 $0 $0 $0 $0 $3.500.000
627 DeJuan Blair PF 20 $46 $0 $0 $0 $0 $0 $0 $46
500 Chuck Hayes PF 27 $2.111.750 $0 $0 $0 $0 $0 $0 $2.111.750
532 Matt Barnes SF 28 $465 $0 $0 $0 $0 $0 $0 $465
307 Bobby Simmons SF 29 $10.200.000 $0 $0 $0 $0 $0 $0 $10.200.000
11 Brent Barry SG 38 $2.062.800 $0 $0 $0 $0 $0 $0 $2.062.800
471 Sergii Gladyr SG 19 $46 $0 $0 $0 $0 $0 $0 $46
456 Sebastian Telfair PG 24 $2.500.000 $0 $0 $0 $0 $0 $0 $2.500.000
7 Aaron Brooks PG 24 $1.118.520 $2.016.691 $0 $0 $0 $0 $0 $3.135.211
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$39.188.736 $0 $0 $0 $0 $0 $0 $39.188.736

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Rockets 1 Bucks 1 Rockets
2 Nets 1 Rockets 2 Rockets
2 Rockets 2 Rockets
2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 20, 2009