Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $58.969.773
0 0 Cap Room: -$289.773

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
644 Hasheem Thabeet C 22 7'3'' 263 B D+ D- A- B- F
408 Udonis Haslem PF 29 6'8'' 235 C+ C- C- C B+ F
559 Tim Thomas PF 31 6'10'' 240 C+ B+ C- C C F
328 Mickael Pietrus SF 27 6'6'' 215 C B C- C+ C- F
520 Jonas Jerebko SF 22 6'9'' 220 C C D+ C+ C F
521 DeJuan Summers SF 21 6'8'' 243 C C+ D C C- F
509 Tyreke Evans SG 19 6'6'' 219 B C C B- C- F
278 Brandon Rush SG 22 6'6'' 210 C B C- B- C- F
310 Brandon Jennings PG 19 6'1'' 170 C C B- C+ D F
194 Jerryd Bayless PG 20 6'3'' 200 C C C C D+ F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
644 Hasheem Thabeet C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
408 Udonis Haslem PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
559 Tim Thomas PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
328 Mickael Pietrus SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
520 Jonas Jerebko SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
521 DeJuan Summers SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
509 Tyreke Evans SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
278 Brandon Rush SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
310 Brandon Jennings PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
194 Jerryd Bayless PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
644 Hasheem Thabeet C 22 $456 $0 $0 $0 $0 $0 $0 $456
408 Udonis Haslem PF 29 $7.100.000 $0 $0 $0 $0 $0 $0 $7.100.000
559 Tim Thomas PF 31 $6.466.600 $0 $0 $0 $0 $0 $0 $6.466.600
328 Mickael Pietrus SF 27 $6.500.000 $7.000.000 $0 $0 $0 $0 $0 $13.500.000
520 Jonas Jerebko SF 22 $64 $0 $0 $0 $0 $0 $0 $64
521 DeJuan Summers SF 21 $6.321 $0 $0 $0 $0 $0 $0 $6.321
509 Tyreke Evans SG 19 $465 $0 $0 $0 $0 $0 $0 $465
278 Brandon Rush SG 22 $1.934.160 $2.069.040 $2.956.658 $0 $0 $0 $0 $6.959.858
310 Brandon Jennings PG 19 $456 $0 $0 $0 $0 $0 $0 $456
194 Jerryd Bayless PG 20 $2.143.080 $2.292.600 $3.042.280 $0 $0 $0 $0 $7.477.960
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$34.818.171 $13.249.720 $4.609.704 $0 $0 $0 $0 $52.677.595

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Bucks 1 Bucks
2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 20, 2009