Detroit Pistons

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $34.301.673
0 0 Cap Room: $24.378.327

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
352 Jerome James C 33 7'1'' 285 C+ D+ F+ B C F
450 Jake Voskuhl C 32 6'11'' 245 C C- F+ C+ C D
561 Brian Skinner PF 33 6'9'' 265 C+ D+ D B+ C+ F
272 Amir Johnson PF 22 6'8'' 210 C+ C- D- B C+ F
333 Brian Cook SF 27 6'9'' 250 C C D- C+ C D
513 Omri Casspi SF 21 6'9'' 211 C C D- C C- F
419 Ronald Murray SG 29 6'4'' 190 C+ B C B+ D+ F
26 Dontell Jefferson SG 25 6'5'' 195 C+ D+ D+ B C- F
70 Brandon Heath PG 21 6'1'' 190 C C+ C+ B- D+ D
493 Anthony Johnson PG 35 6'3'' 195 C B C+ B- D+ F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
352 Jerome James C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
450 Jake Voskuhl C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
561 Brian Skinner PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
272 Amir Johnson PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
333 Brian Cook SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
513 Omri Casspi SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
419 Ronald Murray SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
26 Dontell Jefferson SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
70 Brandon Heath PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
493 Anthony Johnson PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
352 Jerome James C 33 $45 $0 $0 $0 $0 $0 $0 $45
450 Jake Voskuhl C 32 $456 $0 $0 $0 $0 $0 $0 $456
561 Brian Skinner PF 33 $456 $0 $0 $0 $0 $0 $0 $456
272 Amir Johnson PF 22 $3.666.666 $0 $0 $0 $0 $0 $0 $3.666.666
333 Brian Cook SF 27 $3.500.000 $0 $0 $0 $0 $0 $0 $3.500.000
513 Omri Casspi SF 21 $123 $0 $0 $0 $0 $0 $0 $123
419 Ronald Murray SG 29 $46 $0 $0 $0 $0 $0 $0 $46
26 Dontell Jefferson SG 25 $456 $0 $0 $0 $0 $0 $0 $456
70 Brandon Heath PG 21 $546 $0 $0 $0 $0 $0 $0 $546
493 Anthony Johnson PG 35 $2.160.000 $0 $0 $0 $0 $0 $0 $2.160.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$24.972.879 $23.806.400 $17.604.000 $19.071.000 $20.538.000 $22.005.000 $0 $127.997.279

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
2 Pistons 1 Pistons 1 Pistons
2 Pistons 2 Pistons

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 20, 2009