Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76.734.729
0 0 Cap Room: -$18.054.729

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
168 JaVale McGee C 21 7'0'' 240 C+ D+ D- A- B- F
579 Patrick O'Bryant C 23 6'10'' 250 C C- F+ B- C+ F
582 Jon Brockman PF 22 6'7'' 255 B- D+ D+ C B F
573 Brian Scalabrine PF 30 6'9'' 235 C B+ D C+ C F
318 Ronald Dupree SF 28 6'7'' 209 C B- D+ C+ C+ F
572 Bill Walker SF 21 6'6'' 210 C+ D D C+ C- F
580 Eddie House SG 30 6'1'' 175 C A- C B D+ F
585 Tony Allen SG 26 6'4'' 213 C+ C C- A- C- F
586 J.R. Giddens SG 22 6'5'' 208 C+ D D- B- D+ F
298 Anthony Carter PG 34 6'2'' 195 C C B A- C- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
168 JaVale McGee C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
579 Patrick O'Bryant C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
582 Jon Brockman PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
573 Brian Scalabrine PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
318 Ronald Dupree SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
572 Bill Walker SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
580 Eddie House SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
585 Tony Allen SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
586 J.R. Giddens SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
298 Anthony Carter PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
168 JaVale McGee C 21 $2.247.344 $2.404.104 $2.545.969 $0 $0 $0 $0 $7.197.417
579 Patrick O'Bryant C 23 $1.620.000 $0 $0 $0 $0 $0 $0 $1.620.000
582 Jon Brockman PF 22 $45 $0 $0 $0 $0 $0 $0 $45
573 Brian Scalabrine PF 30 $3.413.793 $0 $0 $0 $0 $0 $0 $3.413.793
318 Ronald Dupree SF 28 $854.957 $0 $0 $0 $0 $0 $0 $854.957
572 Bill Walker SF 21 $736.420 $854.389 $916.100 $0 $0 $0 $0 $2.506.909
580 Eddie House SG 30 $2.862.000 $0 $0 $0 $0 $0 $0 $2.862.000
585 Tony Allen SG 26 $2.500.000 $0 $0 $0 $0 $0 $0 $2.500.000
586 J.R. Giddens SG 22 $1.028.880 $1.100.640 $1.986.555 $0 $0 $0 $0 $4.116.075
298 Anthony Carter PG 34 $13 $0 $0 $0 $0 $0 $0 $13
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$61.471.277 $41.581.729 $3.001.284 $0 $0 $0 $0 $106.054.290

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Lakers 1 Celtics 1 Celtics
2 Celtics 2 Celtics 2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 20, 2009