Washington Wizards

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76.377.362
42 26 Cap Room: -$18.677.362

Yearly Statistics
Points Per Game: 101,0 Steals Per Game: 8,6
Points Allowed Per Game: 97,5 Rebounds Per Game: 51,1
Assists Per Game: 23,6 Blocks Per Game: 6,1
Turnovers Per Game: 14,3 Field Goal %: ,463

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
343 Andrew Bynum C 22 7'0'' 285 B C- D+ A- B F
167 Oleksiy Pecherov C 23 6'11'' 228 C C+ D- B+ B- F
458 Robert Swift C 23 7'1'' 220 C+ C- D- B+ B- F
279 Radoslav Nesterovic C 33 7'0'' 248 C+ D D- B+ C+ F
582 Jon Brockman PF 22 6'7'' 255 C+ D+ D C+ B+ F
28 Sean May PF 25 6'9'' 266 C+ C D- C+ C+ F
598 LeBron James SF 24 6'8'' 240 A- B+ A- A+ C F
249 Donte Greene SF 21 6'9'' 221 C+ B- C- A- C F
529 Austin Daye SF 21 6'11'' 200 C C+ D B+ C F
613 Ben Gordon SG 26 6'3'' 200 B- B C C D+ F
492 Wesley Matthews SG 22 6'5'' 215 C B C- C C- F
403 Dwyane Wade PG 26 6'4'' 216 A- B- B A+ C- F
445 Darren Collison PG 21 6'1'' 166 C B- B- A- C- F
8 Anthony Morrow PG 24 6'5'' 210 C+ A C- B- C- F
194 Jerryd Bayless PG 20 6'3'' 200 C+ C+ C C+ D+ F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
343 Andrew Bynum C 74 32,1 20,7 9,6 2,6 1,2 1,7 1,7 ,473 ,715 .000
167 Oleksiy Pecherov C 41 19,5 6,0 4,7 0,7 0,6 0,9 0,7 ,410 ,943 ,333
458 Robert Swift C 4 9,0 2,8 2,8 0,5 0,5 0,5 0,3 ,500 1,000 .000
279 Radoslav Nesterovic C 16 20,2 4,9 5,7 1,0 0,6 0,8 0,6 ,390 ,563 .000
582 Jon Brockman PF 19 16,8 6,5 5,1 0,6 0,6 0,2 0,7 ,460 ,674 .000
28 Sean May PF 7 10,0 3,7 2,0 0,4 0,4 0,3 0,3 ,429 ,727 .000
598 LeBron James SF 64 38,3 26,6 7,4 5,6 1,6 0,4 3,3 ,481 ,758 ,364
249 Donte Greene SF 23 15,1 2,0 2,4 0,4 0,5 0,2 0,2 ,409 ,643 ,250
529 Austin Daye SF 19 12,2 2,8 1,9 0,2 0,5 0,1 0,6 ,476 ,900 ,571
613 Ben Gordon SG 64 30,1 13,4 3,5 3,9 1,0 0,2 2,3 ,470 ,701 ,410
492 Wesley Matthews SG 41 22,9 3,0 3,1 0,9 0,7 0,1 0,7 ,388 ,632 ,250
403 Dwyane Wade PG 68 38,8 23,9 6,3 5,2 2,3 0,5 3,3 ,463 ,740 ,357
445 Darren Collison PG 69 17,0 3,5 1,9 3,0 0,9 0,1 1,4 ,381 ,824 ,342
8 Anthony Morrow PG 65 26,0 9,8 3,3 2,4 1,1 0,1 1,7 ,470 ,832 ,373
194 Jerryd Bayless PG 33 9,1 2,8 1,3 1,1 0,3 0,0 0,8 ,473 ,875 ,125

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
343 Andrew Bynum C 22 $12.526.998 $13.842.332 $15.157.667 $0 $0 $0 $0 $41.526.997
167 Oleksiy Pecherov C 23 $825.497 $885.120 $0 $0 $0 $0 $0 $1.710.617
458 Robert Swift C 23 $959.111 $0 $0 $0 $0 $0 $0 $959.111
279 Radoslav Nesterovic C 33 $1.187.686 $0 $0 $0 $0 $0 $0 $1.187.686
582 Jon Brockman PF 22 $457.588 $0 $0 $0 $0 $0 $0 $457.588
28 Sean May PF 25 $825.497 $885.120 $0 $0 $0 $0 $0 $1.710.617
598 LeBron James SF 24 $15.779.912 $0 $0 $0 $0 $0 $0 $15.779.912
249 Donte Greene SF 21 $870.000 $930.700 $1.679.910 $0 $0 $0 $0 $3.480.610
529 Austin Daye SF 21 $1.198.900 $1.288.800 $0 $0 $0 $0 $0 $2.487.700
613 Ben Gordon SG 26 $5.500.000 $6.000.000 $6.500.000 $7.000.000 $0 $0 $0 $25.000.000
492 Wesley Matthews SG 22 $457.588 $0 $0 $0 $0 $0 $0 $457.588
403 Dwyane Wade PG 26 $15.779.912 $0 $0 $0 $0 $0 $0 $15.779.912
445 Darren Collison PG 21 $457.588 $762.195 $0 $0 $0 $0 $0 $1.219.783
8 Anthony Morrow PG 24 $1.990.000 $2.149.200 $0 $0 $0 $0 $0 $4.139.200
194 Jerryd Bayless PG 20 $2.143.080 $2.292.600 $3.042.280 $0 $0 $0 $0 $7.477.960
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$15.418.005 $0 $0 $0 $0 $0 $0 $15.418.005

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Hornets 1 Spurs 1 Wizards
1 Mavericks 2 Hornets 2 Wizards
2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 18, 2010