Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $85.404.513
42 25 Cap Room: -$27.704.513

Yearly Statistics
Points Per Game: 95,9 Steals Per Game: 9,7
Points Allowed Per Game: 91,5 Rebounds Per Game: 50,0
Assists Per Game: 23,5 Blocks Per Game: 6,7
Turnovers Per Game: 13,2 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
437 Hamed Haddadi C 24 7'2'' 254 C+ D+ D- A- B- F
2 Marcin Gortat C 25 6'11'' 240 C+ D+ D- A- B F
641 Byron Mullens C 20 7'0'' 265 B- D+ D- B- C+ F
556 Taj Gibson PF 24 6'10'' 220 B- D+ D B+ B- F
452 Alexander Johnson PF 26 6'9'' 230 C+ C- D B C+ F
330 Rashard Lewis SF 30 6'10'' 230 B- A- C- B C F
232 DJ White SF 22 6'9'' 251 C+ C- D A- C F
313 Vince Carter SG 33 6'6'' 225 B- B+ C B- C- F
516 Keyon Dooling SG 29 6'3'' 190 C B C B- D F
492 Wesley Matthews SG 22 6'5'' 215 C B C- C C- F
569 Baron Davis PG 30 6'3'' 215 B- B A- A D+ F
8 Anthony Morrow PG 24 6'5'' 210 C+ A C- B- C- F
70 Brandon Heath PG 21 6'1'' 190 C C+ C+ B- D+ F
621 Ramon Sessions PG 23 6'3'' 190 B- C- B B C- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
437 Hamed Haddadi C 40 12,7 3,4 3,6 1,0 0,5 1,1 0,7 ,453 ,569 .000
2 Marcin Gortat C 67 20,7 6,1 7,1 1,5 0,7 1,5 1,3 ,393 ,650 ,000
641 Byron Mullens C 25 10,2 3,7 3,0 0,4 0,4 0,6 0,3 ,368 ,676 .000
556 Taj Gibson PF 38 25,4 9,3 7,7 1,7 0,9 1,3 1,5 ,458 ,656 .000
452 Alexander Johnson PF 16 16,8 5,4 4,6 1,0 0,9 0,7 0,8 ,422 ,667 .000
330 Rashard Lewis SF 63 34,6 15,7 5,6 2,6 1,0 0,2 2,3 ,432 ,749 ,440
232 DJ White SF 55 19,1 5,1 2,8 0,8 0,7 0,4 0,5 ,479 ,773 .000
313 Vince Carter SG 61 36,7 23,8 6,0 3,9 1,1 0,2 2,2 ,479 ,782 ,359
516 Keyon Dooling SG 55 18,3 6,3 2,0 2,1 0,6 0,1 0,8 ,471 ,676 ,416
492 Wesley Matthews SG 41 22,9 3,0 3,1 0,9 0,7 0,1 0,7 ,388 ,632 ,250
569 Baron Davis PG 67 37,6 13,9 4,2 7,7 2,0 0,2 3,4 ,446 ,788 ,349
8 Anthony Morrow PG 60 25,8 9,6 3,2 2,4 1,1 0,1 1,7 ,474 ,832 ,363
70 Brandon Heath PG 50 9,5 2,5 1,0 1,7 0,5 0,1 0,8 ,470 ,450 ,259
621 Ramon Sessions PG 53 29,9 11,0 4,4 6,2 1,6 0,2 2,5 ,446 ,692 ,250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
437 Hamed Haddadi C 24 $736.420 $795.334 $0 $0 $0 $0 $0 $1.531.754
2 Marcin Gortat C 25 $5.854.000 $6.322.320 $0 $0 $0 $0 $0 $12.176.320
641 Byron Mullens C 20 $866.500 $931.400 $996.400 $1.796.500 $0 $0 $0 $4.590.800
556 Taj Gibson PF 24 $457.588 $762.195 $0 $0 $0 $0 $0 $1.219.783
452 Alexander Johnson PF 26 $825.497 $0 $0 $0 $0 $0 $0 $825.497
330 Rashard Lewis SF 30 $18.876.000 $20.514.000 $22.152.000 $23.790.000 $0 $0 $0 $85.332.000
232 DJ White SF 22 $736.420 $795.334 $0 $0 $0 $0 $0 $1.531.754
313 Vince Carter SG 33 $16.300.000 $17.300.000 $0 $0 $0 $0 $0 $33.600.000
516 Keyon Dooling SG 29 $3.564.000 $3.828.000 $0 $0 $0 $0 $0 $7.392.000
492 Wesley Matthews SG 22 $457.588 $0 $0 $0 $0 $0 $0 $457.588
569 Baron Davis PG 30 $12.100.000 $13.000.000 $13.900.000 $14.750.000 $0 $0 $0 $53.750.000
8 Anthony Morrow PG 24 $1.990.000 $2.149.200 $0 $0 $0 $0 $0 $4.139.200
70 Brandon Heath PG 21 $736.420 $0 $0 $0 $0 $0 $0 $736.420
621 Ramon Sessions PG 23 $5.854.000 $6.322.320 $6.828.106 $0 $0 $0 $0 $19.004.426
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$16.050.080 $11.171.768 $4.099.920 $0 $0 $0 $0 $31.321.768

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
2 Spurs 1 Magic 1 Magic
2 Pacers 2 Magic
2 Spurs
2 Bucks
2 Magic

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 11, 2010