Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $80.856.147
34 34 Cap Room: -$23.156.147

Yearly Statistics
Points Per Game: 96,9 Steals Per Game: 8,7
Points Allowed Per Game: 98,5 Rebounds Per Game: 48,1
Assists Per Game: 22,4 Blocks Per Game: 4,5
Turnovers Per Game: 13,8 Field Goal %: ,455

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
530 Andris Biedrins C 24 6'11'' 240 B D+ C- A A- F
309 Yi Jianlian C 23 7'0'' 230 B- C D- B+ C+ F
614 Drew Gooden PF 28 6'10'' 242 B- C D B+ B+ F
359 Shelden Williams PF 26 6'9'' 250 C+ C- D- B- C+ F
351 Jared Jeffries PF 28 6'11'' 240 C C D+ B- C F
181 Al Harrington SF 29 6'9'' 250 B- B C- B C F
345 Trevor Ariza SF 24 6'8'' 210 B- B- C A- C F
607 Andres Nocioni SF 30 6'7'' 225 C+ B C- B- C F
508 Gerald Henderson SF 21 6'5'' 215 C C D B C- F
483 Jodie Meeks SG 21 6'4'' 208 C B- D+ B- C- F
429 Mike Bibby PG 31 6'2'' 190 C A- B B- D+ F
193 Steve Blake PG 28 6'3'' 172 C B+ C+ C+ D+ F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
530 Andris Biedrins C 61 34,8 20,9 12,4 3,2 1,1 2,0 2,5 ,452 ,623 .000
309 Yi Jianlian C 68 25,5 9,3 6,8 1,4 0,8 1,0 1,0 ,478 ,691 ,560
614 Drew Gooden PF 68 32,3 16,8 8,0 1,8 1,3 0,7 1,9 ,501 ,772 .000
359 Shelden Williams PF 34 18,2 6,0 4,1 0,9 0,6 0,6 1,1 ,451 ,690 .000
351 Jared Jeffries PF 30 8,6 2,3 2,1 0,5 0,2 0,1 0,2 ,373 ,750 ,000
181 Al Harrington SF 66 34,3 18,2 6,1 2,3 1,3 0,1 2,3 ,473 ,722 ,406
345 Trevor Ariza SF 59 24,4 5,6 4,7 1,2 1,1 0,1 1,0 ,447 ,662 ,315
607 Andres Nocioni SF 68 24,3 8,2 5,0 1,6 0,8 0,3 1,1 ,459 ,662 ,547
508 Gerald Henderson SF 16 8,4 2,4 1,3 0,5 0,2 0,0 0,3 ,412 ,818 ,333
483 Jodie Meeks SG 62 15,6 3,5 1,8 0,8 0,5 0,1 0,5 ,492 ,650 ,324
429 Mike Bibby PG 74 34,6 11,8 4,0 7,1 1,3 0,1 2,1 ,440 ,795 ,373
193 Steve Blake PG 44 13,4 4,6 1,7 2,4 0,7 0,0 0,6 ,467 ,786 ,561

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
530 Andris Biedrins C 24 $9.000.000 $9.000.000 $9.000.000 $9.000.000 $0 $0 $0 $36.000.000
309 Yi Jianlian C 23 $3.194.400 $4.050.500 $0 $0 $0 $0 $0 $7.244.900
614 Drew Gooden PF 28 $4.280.960 $4.709.056 $5.137.152 $0 $0 $0 $0 $14.127.168
359 Shelden Williams PF 26 $889.189 $0 $0 $0 $0 $0 $0 $889.189
351 Jared Jeffries PF 28 $1.033.342 $0 $0 $0 $0 $0 $0 $1.033.342
181 Al Harrington SF 29 $10.026.875 $0 $0 $0 $0 $0 $0 $10.026.875
345 Trevor Ariza SF 24 $5.854.000 $6.322.320 $6.828.106 $7.374.354 $7.964.302 $0 $0 $34.343.082
607 Andres Nocioni SF 30 $7.500.000 $6.850.000 $6.650.000 $0 $0 $0 $0 $21.000.000
508 Gerald Henderson SF 21 $1.716.700 $1.845.400 $1.974.200 $2.654.047 $0 $0 $0 $8.190.347
483 Jodie Meeks SG 21 $457.588 $762.195 $0 $0 $0 $0 $0 $1.219.783
429 Mike Bibby PG 31 $8.500.000 $9.180.000 $9.914.400 $10.707.552 $11.564.156 $0 $0 $49.866.108
193 Steve Blake PG 28 $5.854.000 $6.322.320 $0 $0 $0 $0 $0 $12.176.320
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$22.549.093 $0 $0 $0 $0 $0 $0 $22.549.093

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Hawks 1 Suns 1 Suns
1 Suns 2 Suns 2 Suns
1 Clippers
1 Nuggets
1 Pistons

Injuries
Name Injury Duration
Shelden Williams Sprained Knee 3

Fast Break Basketball | Page created: marzo 18, 2010