Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $98.080.959
39 28 Cap Room: -$40.380.959

Yearly Statistics
Points Per Game: 104,7 Steals Per Game: 9,5
Points Allowed Per Game: 98,3 Rebounds Per Game: 51,4
Assists Per Game: 23,8 Blocks Per Game: 4,4
Turnovers Per Game: 13,6 Field Goal %: ,465

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
3 Shaquille O'Neal C 36 7'1'' 325 A- D C- A- B+ F
633 Andrew Bogut C 25 7'0'' 260 B D+ C- A B+ F
283 Roy Hibbert C 22 7'2'' 278 B C- C- A- B- F
417 Josh Smith PF 23 6'9'' 240 B+ D+ C A B- F
608 Joakim Noah PF 24 6'11'' 227 B C- C- A- A- F
284 Danny Granger SF 26 6'8'' 224 B A- C- A- C F
187 Travis Outlaw SF 25 6'9'' 207 C+ B C- B+ C F
595 Aleksandar Pavlovic SF 24 6'7'' 210 C C C- C+ C F
184 Brandon Roy SG 25 6'6'' 211 B B+ C+ B- C- F
191 Rudy Fernandez SG 24 6'6'' 185 C A- C- A- C- F
505 Wayne Ellington SG 21 6'5'' 202 C B C- C+ C- F
394 Chris Paul PG 25 6'0'' 175 C A- A- A C- F
298 Anthony Carter PG 34 6'2'' 195 C C+ C B+ C- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
3 Shaquille O'Neal C 62 32,1 22,1 10,9 2,9 1,1 1,9 2,6 ,480 ,595 .000
633 Andrew Bogut C 63 30,3 17,6 10,0 1,6 1,1 1,7 1,6 ,470 ,636 .000
283 Roy Hibbert C 63 28,5 11,1 8,2 1,8 0,9 1,9 1,4 ,395 ,713 .000
417 Josh Smith PF 61 33,8 16,0 8,0 2,6 1,4 1,5 2,1 ,459 ,616 ,259
608 Joakim Noah PF 62 29,7 11,4 9,5 2,0 1,0 1,6 1,1 ,405 ,711 .000
284 Danny Granger SF 64 36,6 22,7 5,9 3,5 1,3 0,6 2,7 ,458 ,767 ,407
187 Travis Outlaw SF 51 18,1 4,3 2,8 1,0 0,4 0,3 0,6 ,474 ,661 ,465
595 Aleksandar Pavlovic SF 53 25,3 3,2 4,3 0,8 0,5 0,1 0,8 ,430 ,400 ,320
184 Brandon Roy SG 64 34,8 19,9 6,0 4,1 1,4 0,1 2,2 ,456 ,768 ,364
191 Rudy Fernandez SG 45 23,6 6,1 3,2 1,6 1,2 0,1 0,8 ,404 ,830 ,317
505 Wayne Ellington SG 35 12,6 3,5 2,0 0,6 0,2 0,0 0,4 ,476 ,625 ,483
394 Chris Paul PG 44 38,6 15,8 4,7 10,7 2,2 0,2 3,2 ,463 ,875 ,357
298 Anthony Carter PG 17 17,5 6,7 1,8 3,7 1,2 0,0 1,5 ,451 ,889 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
3 Shaquille O'Neal C 36 $20.000.000 $0 $0 $0 $0 $0 $0 $20.000.000
633 Andrew Bogut C 25 $10.000.000 $11.050.000 $12.100.000 $13.150.000 $14.200.000 $0 $0 $60.500.000
283 Roy Hibbert C 22 $1.575.360 $1.685.280 $2.588.590 $0 $0 $0 $0 $5.849.230
417 Josh Smith PF 23 $10.800.000 $11.600.000 $12.200.000 $13.000.000 $0 $0 $0 $47.600.000
608 Joakim Noah PF 24 $2.445.680 $3.128.536 $4.239.167 $0 $0 $0 $0 $9.813.383
284 Danny Granger SF 26 $14.670.000 $16.137.000 $17.604.000 $19.071.000 $20.538.000 $22.005.000 $0 $110.025.000
187 Travis Outlaw SF 25 $4.000.000 $0 $0 $0 $0 $0 $0 $4.000.000
595 Aleksandar Pavlovic SF 24 $4.950.000 $0 $0 $0 $0 $0 $0 $4.950.000
184 Brandon Roy SG 25 $3.910.816 $0 $0 $0 $0 $0 $0 $3.910.816
191 Rudy Fernandez SG 24 $1.165.320 $1.246.680 $2.180.443 $0 $0 $0 $0 $4.592.443
505 Wayne Ellington SG 21 $457.588 $762.195 $0 $0 $0 $0 $0 $1.219.783
394 Chris Paul PG 25 $13.722.567 $15.202.590 $16.647.180 $18.091.770 $0 $0 $0 $63.664.107
298 Anthony Carter PG 34 $1.306.455 $0 $0 $0 $0 $0 $0 $1.306.455
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$9.077.173 $0 $0 $0 $0 $0 $0 $9.077.173

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
2 Bulls 1 Lakers 1 Lakers
2 Cavaliers 2 Lakers 2 Lakers
2 Pacers

Injuries
Name Injury Duration
Brandon Roy Fractured Cheekbone 11

Fast Break Basketball | Page created: marzo 17, 2010