Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64.088.615
43 27 Cap Room: -$6.388.615

Yearly Statistics
Points Per Game: 102,2 Steals Per Game: 9,3
Points Allowed Per Game: 98,3 Rebounds Per Game: 53,5
Assists Per Game: 21,0 Blocks Per Game: 5,6
Turnovers Per Game: 14,8 Field Goal %: ,458

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
332 Dwight Howard C 24 6'11'' 265 A- D+ D+ A+ A- F
285 Jeff Foster C 32 6'11'' 250 C+ D D B- B F
350 David Lee PF 26 6'9'' 240 A- C- C B- B+ F
176 Anthony Randolph PF 20 6'10'' 210 B+ C- D+ A- B- F
555 Louis Amundson PF 27 6'9'' 223 B- D+ D B+ B+ F
353 Danilo Gallinari SF 20 6'10'' 225 C+ A- C- A- C F
438 Rudy Gay SF 23 6'8'' 220 B B C- A- C F
358 Wilson Chandler SF 22 6'8'' 220 B- B- C B C F
391 Peja Stojakovic SG 33 6'10'' 229 C A- C- C+ C- F
312 Chris Douglas-Roberts SG 22 6'7'' 200 B- C+ C- B+ C- F
605 Thabo Sefolosha SG 25 6'5'' 215 C C+ C A- C F
514 Monta Ellis PG 23 6'3'' 175 A- B B A C- F
9 C.J. Watson PG 25 6'2'' 175 C B C A D+ F
380 Brevin Knight PG 32 5'10'' 170 C C- C+ A- D+ F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
332 Dwight Howard C 61 32,6 17,8 12,7 2,1 1,0 2,4 2,6 ,472 ,615 .000
285 Jeff Foster C 41 19,6 5,6 6,4 1,2 0,7 0,7 1,0 ,395 ,732 .000
350 David Lee PF 66 31,3 15,0 10,7 2,3 1,1 0,3 1,7 ,447 ,729 .000
176 Anthony Randolph PF 69 23,9 9,5 7,6 1,2 0,7 1,3 1,1 ,456 ,755 .000
555 Louis Amundson PF 55 11,6 3,4 3,1 0,6 0,3 0,7 0,4 ,403 ,553 .000
353 Danilo Gallinari SF 39 22,7 6,4 4,1 1,4 0,8 0,2 0,9 ,433 ,792 ,456
438 Rudy Gay SF 56 35,1 17,9 6,0 2,5 1,3 0,4 2,1 ,443 ,742 ,390
358 Wilson Chandler SF 44 17,5 5,8 2,8 0,9 0,5 0,2 0,7 ,474 ,689 ,462
391 Peja Stojakovic SG 54 29,4 13,1 4,5 1,7 1,3 0,0 1,6 ,440 ,819 ,436
312 Chris Douglas-Roberts SG 35 11,3 3,8 1,6 0,9 0,4 0,1 0,8 ,453 ,727 ,375
605 Thabo Sefolosha SG 11 4,6 1,0 0,7 0,5 0,0 0,0 0,4 ,444 1,000 ,500
514 Monta Ellis PG 70 30,3 10,7 4,5 2,8 1,6 0,2 2,2 ,436 ,779 ,321
9 C.J. Watson PG 67 23,6 9,0 3,2 3,1 1,2 0,2 1,5 ,487 ,770 ,385
380 Brevin Knight PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
332 Dwight Howard C 24 $15.133.800 $16.509.600 $17.885.400 $0 $0 $0 $0 $49.528.800
285 Jeff Foster C 32 $1.306.455 $0 $0 $0 $0 $0 $0 $1.306.455
350 David Lee PF 26 $8.000.000 $8.800.000 $9.680.000 $10.648.000 $11.712.800 $12.800.000 $0 $61.640.800
176 Anthony Randolph PF 20 $1.839.560 $1.965.720 $2.911.231 $0 $0 $0 $0 $6.716.511
555 Louis Amundson PF 27 $893.290 $0 $0 $0 $0 $0 $0 $893.290
353 Danilo Gallinari SF 20 $3.089.040 $3.304.560 $4.190.182 $0 $0 $0 $0 $10.583.782
438 Rudy Gay SF 23 $3.280.996 $0 $0 $0 $0 $0 $0 $3.280.996
358 Wilson Chandler SF 22 $1.255.440 $2.130.481 $0 $0 $0 $0 $0 $3.385.921
391 Peja Stojakovic SG 33 $13.392.000 $14.256.000 $0 $0 $0 $0 $0 $27.648.000
312 Chris Douglas-Roberts SG 22 $736.420 $0 $0 $0 $0 $0 $0 $736.420
605 Thabo Sefolosha SG 25 $855.159 $0 $0 $0 $0 $0 $0 $855.159
514 Monta Ellis PG 23 $11.000.000 $11.000.000 $11.000.000 $11.000.000 $0 $0 $0 $44.000.000
9 C.J. Watson PG 25 $2.000.000 $2.200.000 $2.420.000 $2.622.000 $2.928.200 $0 $0 $12.170.200
380 Brevin Knight PG 32 $1.306.455 $0 $0 $0 $0 $0 $0 $1.306.455
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
2 Rockets 1 Warriors 1 Warriors
1 Pacers 2 Warriors
2 Wizards
2 Trail Blazers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 18, 2010