Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59.420.342
43 25 Cap Room: -$1.720.342

Yearly Statistics
Points Per Game: 101,3 Steals Per Game: 9,2
Points Allowed Per Game: 97,3 Rebounds Per Game: 51,0
Assists Per Game: 22,9 Blocks Per Game: 5,3
Turnovers Per Game: 14,0 Field Goal %: ,458

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
439 Marc Gasol C 24 7'1'' 265 B+ C- C- A- B F
325 Eric Dampier C 34 6'11'' 265 B- D+ D- A- A- F
375 Mehmet Okur C 30 6'11'' 249 B- A- C- A- C+ F
293 Antonio McDyess PF 35 6'9'' 245 B- D+ D+ B B- F
443 Darrell Arthur PF 21 6'9'' 230 C+ C- D B+ C+ F
629 Richard Jefferson SF 29 6'7'' 225 B- B C B- C- F
256 Jamario Moon SF 31 6'8'' 205 C B D+ A- C F
559 Tim Thomas SF 31 6'10'' 240 C+ B+ D- C+ C F
511 DeMar DeRozan SF 19 6'7'' 220 C+ C D+ B- C F
434 O.J. Mayo SG 21 6'7'' 215 B- A- C B- C- F
441 Mike Conley PG 21 6'1'' 180 C B+ B B+ D F
543 Will Solomon PG 32 6'1'' 185 C C+ C+ B D+ F
436 Marko Jaric PG 31 6'5'' 217 C C C B+ C- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
439 Marc Gasol C 63 31,0 13,3 9,2 2,4 1,1 1,3 1,4 ,465 ,738 .000
325 Eric Dampier C 67 26,5 12,0 9,4 1,5 1,0 1,8 1,4 ,417 ,599 .000
375 Mehmet Okur C 68 31,6 18,0 8,9 2,5 1,0 1,2 1,9 ,479 ,763 ,476
293 Antonio McDyess PF 68 14,9 6,5 5,1 0,8 0,5 0,5 0,6 ,463 ,599 .000
443 Darrell Arthur PF 7 5,1 2,1 0,9 0,6 0,1 0,1 0,4 ,750 ,750 .000
629 Richard Jefferson SF 63 30,6 10,9 4,9 2,3 1,2 0,2 1,5 ,456 ,813 ,469
256 Jamario Moon SF 68 17,8 4,3 3,4 0,8 0,7 0,4 0,5 ,437 ,779 ,333
559 Tim Thomas SF 33 25,1 6,5 6,3 0,9 0,6 0,5 0,8 ,474 ,696 ,609
511 DeMar DeRozan SF 68 20,6 6,3 3,3 1,4 0,7 0,3 1,0 ,426 ,791 ,259
434 O.J. Mayo SG 68 32,6 18,0 4,6 3,5 1,3 0,1 2,4 ,460 ,741 ,428
441 Mike Conley PG 59 33,2 13,1 3,9 6,7 1,5 0,1 2,7 ,484 ,757 ,429
543 Will Solomon PG 17 20,9 7,4 2,2 3,2 0,9 0,2 2,1 ,419 ,727 ,440
436 Marko Jaric PG 38 9,8 2,5 1,2 1,4 0,6 0,1 0,8 ,318 ,710 ,400

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
439 Marc Gasol C 24 $3.340.800 $3.588.267 $0 $0 $0 $0 $0 $6.929.067
325 Eric Dampier C 34 $10.112.500 $13.075.000 $0 $0 $0 $0 $0 $23.187.500
375 Mehmet Okur C 30 $7.500.000 $8.100.000 $8.748.000 $9.447.840 $0 $0 $0 $33.795.840
293 Antonio McDyess PF 35 $1.900.000 $1.900.000 $1.900.000 $0 $0 $0 $0 $5.700.000
443 Darrell Arthur PF 21 $1.050.480 $1.123.680 $2.027.118 $0 $0 $0 $0 $4.201.278
629 Richard Jefferson SF 29 $14.200.000 $15.000.000 $0 $0 $0 $0 $0 $29.200.000
256 Jamario Moon SF 31 $1.500.000 $1.620.000 $1.749.600 $0 $0 $0 $0 $4.869.600
559 Tim Thomas SF 31 $1.306.455 $0 $0 $0 $0 $0 $0 $1.306.455
511 DeMar DeRozan SF 19 $2.069.400 $2.224.600 $0 $0 $0 $0 $0 $4.294.000
434 O.J. Mayo SG 21 $4.165.560 $4.456.200 $5.632.636 $0 $0 $0 $0 $14.254.396
441 Mike Conley PG 21 $3.883.800 $4.913.007 $0 $0 $0 $0 $0 $8.796.807
543 Will Solomon PG 32 $825.497 $0 $0 $0 $0 $0 $0 $825.497
436 Marko Jaric PG 31 $7.100.000 $7.625.000 $0 $0 $0 $0 $0 $14.725.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465.850 $0 $0 $0 $0 $0 $0 $465.850

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
2 Wizards 1 Wizards 1 Grizzlies
1 Grizzlies 2 Grizzlies
2 Grizzlies

Injuries
Name Injury Duration
Richard Jefferson Broken Ribs 4

Fast Break Basketball | Page created: marzo 18, 2010