Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63.435.634
27 38 Cap Room: -$5.735.634

Yearly Statistics
Points Per Game: 95,9 Steals Per Game: 8,3
Points Allowed Per Game: 97,5 Rebounds Per Game: 48,5
Assists Per Game: 22,8 Blocks Per Game: 4,6
Turnovers Per Game: 13,9 Field Goal %: ,455

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
355 Eddy Curry C 27 6'11'' 285 B D+ D- C+ C F
475 Fabricio Oberto C 34 6'10'' 245 C C- D C+ C F
242 Luis Scola PF 30 6'9'' 245 B+ C- C- B- B- F
246 Carl Landry PF 26 6'7'' 245 A- C D B- C+ F
484 Shawn Marion PF 31 6'7'' 215 B- C- C- B+ C+ F
500 Chuck Hayes PF 27 6'6'' 238 C+ D C- B B F
532 Matt Barnes SF 28 6'8'' 235 C+ B- C- B C+ F
307 Bobby Simmons SF 29 6'6'' 228 C B+ D B- C F
244 Tracy McGrady SG 30 6'8'' 210 C+ B+ C+ A- C- F
507 Terrence Williams SG 22 6'6'' 215 C+ C C B- C F
7 Aaron Brooks PG 24 6'0'' 161 C A- B- B- D+ F
252 Rafer Alston PG 33 6'2'' 175 C B C B+ D+ F
456 Sebastian Telfair PG 24 6'0'' 160 C C C+ B- D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
355 Eddy Curry C 16 12,4 3,6 2,8 0,8 0,4 0,4 0,8 ,348 ,600 .000
475 Fabricio Oberto C 51 14,8 3,9 3,6 0,9 0,3 0,6 0,4 ,444 ,644 .000
242 Luis Scola PF 59 18,3 10,4 5,1 1,0 0,5 0,2 1,0 ,496 ,736 ,500
246 Carl Landry PF 60 30,5 17,2 7,7 1,6 0,7 1,2 1,5 ,449 ,788 .000
484 Shawn Marion PF 67 15,8 6,0 3,5 1,0 0,5 0,5 0,7 ,413 ,689 ,500
500 Chuck Hayes PF 23 13,4 5,0 3,9 1,0 0,4 0,4 0,9 ,511 ,510 .000
532 Matt Barnes SF 65 30,5 9,3 5,3 2,4 0,9 0,2 1,6 ,453 ,773 ,337
307 Bobby Simmons SF 61 17,7 3,5 2,6 0,7 0,5 0,1 0,6 ,454 ,875 ,543
244 Tracy McGrady SG 62 35,4 16,8 5,5 4,7 1,6 0,1 1,9 ,447 ,757 ,333
507 Terrence Williams SG 52 14,6 4,3 2,3 1,0 0,7 0,0 0,8 ,448 ,739 ,419
7 Aaron Brooks PG 20 4,9 1,8 0,6 1,0 0,1 0,1 0,4 ,500 ,875 ,375
252 Rafer Alston PG 65 36,7 15,7 4,3 6,3 1,7 0,1 3,2 ,476 ,663 ,412
456 Sebastian Telfair PG 64 12,8 4,4 1,5 2,0 0,5 0,0 0,8 ,475 ,667 ,279

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
355 Eddy Curry C 27 $1.107.572 $0 $0 $0 $0 $0 $0 $1.107.572
475 Fabricio Oberto C 34 $3.500.000 $0 $0 $0 $0 $0 $0 $3.500.000
242 Luis Scola PF 30 $3.375.600 $0 $0 $0 $0 $0 $0 $3.375.600
246 Carl Landry PF 26 $854.389 $0 $0 $0 $0 $0 $0 $854.389
484 Shawn Marion PF 31 $8.000.000 $0 $0 $0 $0 $0 $0 $8.000.000
500 Chuck Hayes PF 27 $2.111.750 $0 $0 $0 $0 $0 $0 $2.111.750
532 Matt Barnes SF 28 $1.033.342 $0 $0 $0 $0 $0 $0 $1.033.342
307 Bobby Simmons SF 29 $10.200.000 $0 $0 $0 $0 $0 $0 $10.200.000
244 Tracy McGrady SG 30 $23.239.561 $0 $0 $0 $0 $0 $0 $23.239.561
507 Terrence Williams SG 22 $1.144.900 $1.230.700 $0 $0 $0 $0 $0 $2.375.600
7 Aaron Brooks PG 24 $1.118.520 $2.016.691 $0 $0 $0 $0 $0 $3.135.211
252 Rafer Alston PG 33 $5.250.000 $0 $0 $0 $0 $0 $0 $5.250.000
456 Sebastian Telfair PG 24 $2.500.000 $0 $0 $0 $0 $0 $0 $2.500.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Rockets 1 Bucks 1 Rockets
1 Raptors 1 Rockets 2 Rockets
2 Nets 2 Rockets
2 Bucks
2 Thunder

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 17, 2010