Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $81.858.298
33 32 Cap Room: -$24.158.298

Yearly Statistics
Points Per Game: 95,1 Steals Per Game: 9,1
Points Allowed Per Game: 94,0 Rebounds Per Game: 49,9
Assists Per Game: 22,1 Blocks Per Game: 6,1
Turnovers Per Game: 12,0 Field Goal %: ,433

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
308 Brook Lopez C 21 7'0'' 260 A- C C A- B- F
171 Brendan Haywood C 30 7'0'' 263 B- D+ D- A- A- F
405 Jamaal Magloire C 31 6'11'' 265 C+ D D B+ B+ F
545 Andray Blatche PF 23 6'11'' 248 B- C D+ B+ C+ F
72 Pops Mensah-Bonsu PF 27 6'10'' 240 C+ D+ F+ B C+ F
251 Shane Battier SF 31 6'8'' 220 C B+ C A- C F
300 Renaldo Balkman SF 24 6'9'' 208 C+ C- D+ A B- F
328 Mickael Pietrus SF 27 6'6'' 215 C B- D+ B C F
257 Jason Kapono SF 28 6'8'' 215 C C+ D C+ C- F
226 Manu Ginobili SG 32 6'6'' 205 C+ A- B- A- C- F
218 Leandro Barbosa SG 27 6'3'' 188 C B+ C B- D+ F
354 Chris Duhon PG 27 6'1'' 185 C B- B+ C+ D+ F
360 Beno Udrih PG 27 6'3'' 205 C A- C+ B D+ F
203 Randy Foye PG 25 6'4'' 205 C B+ C C+ D+ F
11 Will Bynum PG 26 6'0'' 185 C+ C B B- D+ F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
308 Brook Lopez C 75 32,2 21,8 9,6 1,8 1,1 1,9 2,1 ,458 ,798 1,000
171 Brendan Haywood C 68 26,2 11,1 9,0 1,9 1,0 1,6 1,4 ,431 ,625 .000
405 Jamaal Magloire C 62 21,5 8,0 7,3 1,4 0,5 1,0 1,1 ,422 ,527 .000
545 Andray Blatche PF 65 15,2 7,5 4,4 0,8 0,6 0,7 1,1 ,464 ,755 ,500
72 Pops Mensah-Bonsu PF 43 17,8 5,5 4,7 1,0 0,5 0,7 0,8 ,427 ,645 .000
251 Shane Battier SF 65 29,6 5,5 4,8 1,4 0,9 0,4 0,6 ,436 ,721 ,404
300 Renaldo Balkman SF 36 18,2 4,2 4,0 0,9 1,3 0,3 0,6 ,450 ,694 .000
328 Mickael Pietrus SF 43 15,2 2,4 2,4 0,6 0,5 0,0 0,4 ,446 ,579 ,450
257 Jason Kapono SF 3 15,7 1,3 2,0 2,0 0,7 0,0 0,0 ,250 .000 ,000
226 Manu Ginobili SG 37 34,0 13,7 4,8 4,3 1,7 0,2 2,1 ,443 ,731 ,389
218 Leandro Barbosa SG 66 24,1 7,0 3,3 1,4 1,1 0,2 1,1 ,389 ,845 ,309
354 Chris Duhon PG 64 22,6 7,6 2,3 3,9 0,9 0,0 1,2 ,457 ,803 ,353
360 Beno Udrih PG 45 22,2 7,6 2,6 2,8 0,9 0,1 1,4 ,408 ,810 ,389
203 Randy Foye PG 53 24,2 6,6 2,2 4,4 0,8 0,1 1,6 ,430 ,786 ,273
11 Will Bynum PG 38 23,1 8,4 2,9 4,0 1,1 0,2 1,7 ,427 ,805 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
308 Brook Lopez C 21 $2.255.880 $2.413.320 $3.076.983 $0 $0 $0 $0 $7.746.183
171 Brendan Haywood C 30 $6.000.000 $0 $0 $0 $0 $0 $0 $6.000.000
405 Jamaal Magloire C 31 $1.990.000 $2.149.200 $0 $0 $0 $0 $0 $4.139.200
545 Andray Blatche PF 23 $4.700.000 $5.076.000 $5.482.080 $0 $0 $0 $0 $15.258.080
72 Pops Mensah-Bonsu PF 27 $1.990.000 $2.149.200 $0 $0 $0 $0 $0 $4.139.200
251 Shane Battier SF 31 $6.864.200 $7.054.500 $0 $0 $0 $0 $0 $13.918.700
300 Renaldo Balkman SF 24 $2.036.920 $0 $0 $0 $0 $0 $0 $2.036.920
328 Mickael Pietrus SF 27 $6.500.000 $7.000.000 $0 $0 $0 $0 $0 $13.500.000
257 Jason Kapono SF 28 $6.212.960 $6.641.440 $0 $0 $0 $0 $0 $12.854.400
226 Manu Ginobili SG 32 $10.725.000 $0 $0 $0 $0 $0 $0 $10.725.000
218 Leandro Barbosa SG 27 $6.600.000 $7.100.000 $0 $0 $0 $0 $0 $13.700.000
354 Chris Duhon PG 27 $6.031.800 $0 $0 $0 $0 $0 $0 $6.031.800
360 Beno Udrih PG 27 $6.077.500 $6.655.000 $7.232.000 $0 $0 $0 $0 $19.964.500
203 Randy Foye PG 25 $3.448.050 $0 $0 $0 $0 $0 $0 $3.448.050
11 Will Bynum PG 26 $797.581 $855.189 $0 $0 $0 $0 $0 $1.652.770
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$9.628.407 $8.999.382 $0 $0 $0 $0 $0 $18.627.789

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Thunder 1 Raptors 1 Raptors
2 Timberwolves 2 Raptors 2 Raptors

Injuries
Name Injury Duration
Beno Udrih Broken Jaw 2

Fast Break Basketball | Page created: marzo 18, 2010