Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $81.118.818
40 26 Cap Room: -$23.418.818

Yearly Statistics
Points Per Game: 99,4 Steals Per Game: 9,5
Points Allowed Per Game: 97,4 Rebounds Per Game: 50,1
Assists Per Game: 23,3 Blocks Per Game: 5,9
Turnovers Per Game: 14,3 Field Goal %: ,458

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
17 Theo Ratliff C 35 6'10'' 235 C D+ D- A- C+ F
415 Joel Anthony C 27 6'9'' 245 C C- D- B+ C+ F
227 Tim Duncan PF 33 7'0'' 260 A- C- C A A- F
390 David West PF 29 6'9'' 240 B+ C C B- C+ F
619 Charlie Villanueva PF 25 6'11'' 232 B- B D B C+ F
548 Jeff Pendergraph PF 22 6'10'' 240 C+ C F+ B- C+ F
240 Kevin Durant SF 21 6'9'' 215 A- A- C A C F
444 Dorell Wright SF 23 6'9'' 210 C B+ C- A- C F
515 Jared Dudley SF 23 6'7'' 225 C A- C- B C F
267 Rodney Stuckey SG 25 6'5'' 205 B- C B+ B C- F
602 Daniel Gibson SG 23 6'2'' 195 C A- C C+ D+ F
16 Michael Finley SG 35 6'7'' 225 C+ C D+ C+ C- F
213 Steve Nash PG 36 6'3'' 195 C A A C+ C- F
611 Kirk Hinrich PG 28 6'3'' 190 C B C+ B- C- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
17 Theo Ratliff C 27 11,5 3,0 3,7 0,7 0,6 1,0 0,5 ,403 ,667 .000
415 Joel Anthony C 53 20,4 5,7 5,2 1,2 0,6 1,4 0,8 ,428 ,684 .000
227 Tim Duncan PF 64 33,3 22,7 11,7 3,0 1,3 1,7 2,3 ,450 ,724 .000
390 David West PF 70 30,1 16,6 7,5 1,6 1,0 0,9 1,7 ,468 ,825 ,500
619 Charlie Villanueva PF 58 26,4 12,9 7,7 1,6 0,8 0,8 1,3 ,467 ,807 ,500
548 Jeff Pendergraph PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
240 Kevin Durant SF 69 34,8 22,5 6,4 2,8 1,6 0,3 3,0 ,475 ,802 ,410
444 Dorell Wright SF 37 15,7 3,5 2,2 0,9 0,4 0,1 0,4 ,480 ,795 ,500
515 Jared Dudley SF 60 22,0 3,6 3,8 0,6 0,9 0,1 0,6 ,476 ,696 ,364
267 Rodney Stuckey SG 59 27,3 7,8 3,5 4,2 1,1 0,1 2,0 ,473 ,745 ,222
602 Daniel Gibson SG 63 22,1 5,1 2,5 2,0 0,7 0,1 0,9 ,444 ,621 ,364
16 Michael Finley SG 14 7,6 0,6 1,3 0,5 0,3 0,1 0,1 ,167 ,600 ,000
213 Steve Nash PG 55 27,0 9,9 2,9 6,2 0,9 0,1 2,2 ,476 ,918 ,401
611 Kirk Hinrich PG 51 32,9 10,0 3,8 4,6 1,4 0,2 2,7 ,410 ,730 ,341

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
17 Theo Ratliff C 35 $1.306.455 $0 $0 $0 $0 $0 $0 $1.306.455
415 Joel Anthony C 27 $797.581 $0 $0 $0 $0 $0 $0 $797.581
227 Tim Duncan PF 33 $22.183.218 $18.700.000 $21.300.000 $0 $0 $0 $0 $62.183.218
390 David West PF 29 $9.075.000 $8.287.500 $7.525.000 $0 $0 $0 $0 $24.887.500
619 Charlie Villanueva PF 25 $4.623.835 $0 $0 $0 $0 $0 $0 $4.623.835
548 Jeff Pendergraph PF 22 $457.588 $736.420 $0 $0 $0 $0 $0 $1.194.008
240 Kevin Durant SF 21 $4.796.800 $6.053.660 $0 $0 $0 $0 $0 $10.850.460
444 Dorell Wright SF 23 $959.111 $0 $0 $0 $0 $0 $0 $959.111
515 Jared Dudley SF 23 $1.307.640 $2.151.068 $0 $0 $0 $0 $0 $3.458.708
267 Rodney Stuckey SG 25 $1.805.040 $2.767.126 $0 $0 $0 $0 $0 $4.572.166
602 Daniel Gibson SG 23 $4.088.500 $4.015.334 $4.403.834 $4.792.332 $0 $0 $0 $17.300.000
16 Michael Finley SG 35 $1.306.455 $0 $0 $0 $0 $0 $0 $1.306.455
213 Steve Nash PG 36 $13.125.000 $0 $0 $0 $0 $0 $0 $13.125.000
611 Kirk Hinrich PG 28 $9.500.000 $9.000.000 $8.000.000 $0 $0 $0 $0 $26.500.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$8.286.595 $0 $0 $0 $0 $0 $0 $8.286.595

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Bucks
2 Bucks

Injuries
Name Injury Duration
Rodney Stuckey Severe Migraines 6

Fast Break Basketball | Page created: marzo 17, 2010