Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $65.833.424
23 44 Cap Room: -$8.133.424

Yearly Statistics
Points Per Game: 90,3 Steals Per Game: 8,3
Points Allowed Per Game: 96,3 Rebounds Per Game: 48,1
Assists Per Game: 20,6 Blocks Per Game: 5,0
Turnovers Per Game: 13,3 Field Goal %: ,431

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
600 Zydrunas Ilgauskas C 33 7'3'' 260 C+ C D B+ B F
324 DeSagana Diop C 28 7'0'' 280 C+ D F+ B+ C+ F
235 Mouhamed Sene C 23 6'11'' 230 C+ D D- A- C+ F
420 Randolph Morris C 23 6'11'' 275 C D F+ B- C+ F
408 Udonis Haslem PF 29 6'8'' 235 B- C- D C+ B- F
6 James Singleton PF 28 6'8'' 230 C C- D B C+ F
170 Antawn Jamison SF 33 6'9'' 235 B B C- B C+ F
379 Kyle Korver SF 28 6'6'' 211 C A- C B- C F
389 Julian Wright SF 22 6'8'' 218 C C- D+ B+ C F
466 Jason Richardson SG 29 6'6'' 225 C+ B C B C F
634 Charlie Bell SG 29 6'3'' 200 C B C C+ D+ F
503 Gerald Green SG 23 6'8'' 195 C C+ D C+ C- F
174 Gilbert Arenas PG 27 6'4'' 210 B- B B- B+ C- F
288 Travis Diener PG 27 6'1'' 175 C B+ C+ B+ C- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
600 Zydrunas Ilgauskas C 67 33,1 15,2 9,8 1,9 1,4 1,8 1,4 ,424 ,760 ,292
324 DeSagana Diop C 60 26,2 6,5 7,9 1,9 1,0 1,5 1,2 ,411 ,370 .000
235 Mouhamed Sene C 31 14,4 3,6 4,2 0,7 0,5 0,7 1,4 ,452 ,346 ,000
420 Randolph Morris C 54 20,9 7,3 5,2 1,0 0,8 0,8 1,3 ,431 ,729 .000
408 Udonis Haslem PF 31 25,2 10,4 6,3 1,2 0,8 0,5 1,2 ,434 ,798 .000
6 James Singleton PF 26 10,8 3,6 2,4 0,3 0,3 0,5 0,7 ,471 ,931 ,500
170 Antawn Jamison SF 64 34,2 19,3 7,8 2,7 1,0 0,3 1,8 ,449 ,667 ,374
379 Kyle Korver SF 60 23,2 6,1 3,6 1,6 0,7 0,1 0,9 ,422 ,652 ,385
389 Julian Wright SF 25 13,7 2,5 2,7 0,4 0,4 0,1 0,3 ,424 ,632 .000
466 Jason Richardson SG 56 35,0 17,8 5,3 3,0 1,2 0,2 1,9 ,443 ,698 ,364
634 Charlie Bell SG 42 9,0 2,0 1,1 0,9 0,3 0,0 0,4 ,376 ,500 ,200
503 Gerald Green SG 6 8,0 1,0 0,8 0,3 0,2 0,0 0,5 ,750 .000 .000
174 Gilbert Arenas PG 52 33,3 17,3 4,7 6,1 1,9 0,1 3,4 ,446 ,746 ,356
288 Travis Diener PG 67 23,0 8,2 3,1 3,4 0,8 0,1 0,6 ,424 ,821 ,358

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
600 Zydrunas Ilgauskas C 33 $10.000.000 $10.800.000 $0 $0 $0 $0 $0 $20.800.000
324 DeSagana Diop C 28 $6.031.800 $6.478.600 $6.925.400 $0 $0 $0 $0 $19.435.800
235 Mouhamed Sene C 23 $2.871.810 $0 $0 $0 $0 $0 $0 $2.871.810
420 Randolph Morris C 23 $855.189 $0 $0 $0 $0 $0 $0 $855.189
408 Udonis Haslem PF 29 $1.033.342 $1.136.676 $0 $0 $0 $0 $0 $2.170.018
6 James Singleton PF 28 $1.990.000 $2.149.200 $0 $0 $0 $0 $0 $4.139.200
170 Antawn Jamison SF 33 $11.641.095 $13.358.905 $15.076.715 $0 $0 $0 $0 $40.076.715
379 Kyle Korver SF 28 $5.155.115 $5.536.303 $0 $0 $0 $0 $0 $10.691.418
389 Julian Wright SF 22 $2.000.040 $2.858.057 $0 $0 $0 $0 $0 $4.858.097
466 Jason Richardson SG 29 $13.333.333 $14.444.444 $0 $0 $0 $0 $0 $27.777.777
634 Charlie Bell SG 29 $590.850 $0 $0 $0 $0 $0 $0 $590.850
503 Gerald Green SG 23 $590.850 $0 $0 $0 $0 $0 $0 $590.850
174 Gilbert Arenas PG 27 $8.000.000 $8.640.000 $9.331.200 $10.077.696 $10.883.912 $0 $0 $46.932.808
288 Travis Diener PG 27 $1.740.000 $0 $0 $0 $0 $0 $0 $1.740.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Cavaliers 2 Mavericks 1 Pacers
2 Warriors 2 Pacers
2 Lakers
2 Knicks

Injuries
Name Injury Duration
Gilbert Arenas Dislocated Knee 9
Jason Richardson Fractured Cheekbone 4

Fast Break Basketball | Page created: marzo 21, 2010