Detroit Pistons

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $68.410.835
31 31 Cap Room: -$10.710.835

Yearly Statistics
Points Per Game: 99,0 Steals Per Game: 9,3
Points Allowed Per Game: 98,2 Rebounds Per Game: 49,5
Assists Per Game: 22,4 Blocks Per Game: 5,1
Turnovers Per Game: 14,0 Field Goal %: ,460

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
188 Greg Oden C 21 7'0'' 285 B C- D A A- F
418 Zaza Pachulia C 26 6'11'' 275 C+ C- D- B+ B F
27 David Andersen C 29 6'11'' 244 C+ C+ D+ B C+ F
390 David West PF 29 6'9'' 240 B+ C C B- C+ F
272 Amir Johnson PF 22 6'8'' 210 B- D+ D B B- F
271 Jason Maxiell PF 26 6'8'' 260 B- D+ D- B- C+ F
181 Al Harrington SF 29 6'9'' 250 B- B C- B C F
326 Hedo Turkoglu SF 30 6'10'' 220 B- B+ C C+ C F
513 Omri Casspi SF 21 6'9'' 211 C+ B C- B+ C F
267 Rodney Stuckey SG 25 6'5'' 205 B- C B+ B C- F
472 Smush Parker SG 28 6'4'' 180 C+ B- B- C+ D F
643 Andre Miller PG 33 6'2'' 200 B- C B B C- F
25 Earl Boykins PG 33 5'5'' 133 C C+ C+ B- D+ F
400 Devin Brown PG 29 6'5'' 235 C B+ C B C- F
493 Anthony Johnson PG 35 6'3'' 195 C B C B- C- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
188 Greg Oden C 64 29,4 18,3 10,1 1,6 1,3 2,2 1,9 ,462 ,724 .000
418 Zaza Pachulia C 48 19,2 7,6 6,2 0,8 0,6 0,7 1,0 ,423 ,703 .000
27 David Andersen C 38 12,6 4,7 3,6 0,6 0,4 0,6 0,5 ,462 ,694 ,333
390 David West PF 68 30,1 16,7 7,5 1,6 1,0 0,9 1,6 ,471 ,826 ,500
272 Amir Johnson PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
271 Jason Maxiell PF 62 19,0 8,3 5,1 0,8 0,6 0,8 0,9 ,437 ,624 .000
181 Al Harrington SF 64 34,2 18,2 6,2 2,4 1,2 0,1 2,3 ,475 ,721 ,411
326 Hedo Turkoglu SF 62 32,7 13,1 5,1 2,9 1,3 0,1 1,6 ,450 ,766 ,427
513 Omri Casspi SF 41 16,0 3,2 2,3 1,0 0,6 0,1 0,6 ,413 ,611 ,308
267 Rodney Stuckey SG 57 27,6 7,9 3,5 4,1 1,2 0,1 2,1 ,476 ,760 ,222
472 Smush Parker SG 22 8,0 3,0 0,8 1,5 0,2 0,0 0,4 ,542 ,769 ,429
643 Andre Miller PG 26 37,5 12,2 4,8 10,0 1,7 0,2 3,1 ,491 ,731 ,219
25 Earl Boykins PG 32 21,5 4,9 2,0 3,6 0,9 0,2 1,4 ,466 ,778 ,364
400 Devin Brown PG 28 23,5 3,3 2,9 1,1 1,1 0,0 1,1 ,411 ,909 ,227
493 Anthony Johnson PG 20 19,7 6,6 2,2 2,5 0,5 0,1 1,0 ,495 ,882 ,524

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
188 Greg Oden C 21 $5.361.240 $6.796.524 $0 $0 $0 $0 $0 $12.157.764
418 Zaza Pachulia C 26 $6.000.000 $6.480.000 $6.998.400 $7.558.272 $0 $0 $0 $27.036.672
27 David Andersen C 29 $1.000.000 $1.080.000 $1.166.400 $1.259.712 $0 $0 $0 $4.506.112
390 David West PF 29 $9.075.000 $8.287.500 $7.525.000 $0 $0 $0 $0 $24.887.500
272 Amir Johnson PF 22 $3.666.666 $0 $0 $0 $0 $0 $0 $3.666.666
271 Jason Maxiell PF 26 $2.675.179 $2.942.697 $0 $0 $0 $0 $0 $5.617.876
181 Al Harrington SF 29 $10.026.875 $0 $0 $0 $0 $0 $0 $10.026.875
326 Hedo Turkoglu SF 30 $11.592.560 $12.751.816 $13.911.072 $15.070.328 $16.229.584 $17.388.840 $0 $86.944.200
513 Omri Casspi SF 21 $457.588 $762.195 $0 $0 $0 $0 $0 $1.219.783
267 Rodney Stuckey SG 25 $1.805.040 $2.767.126 $0 $0 $0 $0 $0 $4.572.166
472 Smush Parker SG 28 $1.000.000 $1.080.000 $0 $0 $0 $0 $0 $2.080.000
643 Andre Miller PG 33 $5.854.000 $6.322.320 $6.828.106 $7.374.354 $7.964.302 $0 $0 $34.343.082
25 Earl Boykins PG 33 $1.306.455 $0 $0 $0 $0 $0 $0 $1.306.455
400 Devin Brown PG 29 $1.107.572 $0 $0 $0 $0 $0 $0 $1.107.572
493 Anthony Johnson PG 35 $2.160.000 $0 $0 $0 $0 $0 $0 $2.160.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$5.322.660 $1.959.577 $0 $0 $0 $0 $0 $7.282.237

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
2 Pistons 1 Pistons 1 Pistons
2 Pistons 2 Pistons

Injuries
Name Injury Duration
Andre Miller Patella Tendinitis 13

Fast Break Basketball | Page created: marzo 15, 2010