Historical Team Performance


Team Wins Losses Win% Playoff Wins Playoff Losses Playoff Win% Playoffs Finals Championships
Celtics 70 63 ,526 0 0 .000 0 0 0
Heat 45 85 ,346 0 0 .000 0 0 0
Nets 56 74 ,431 0 0 .000 0 0 0
Knicks 42 90 ,318 0 0 .000 0 0 0
Magic 75 57 ,568 0 0 .000 0 0 0
76ers 67 64 ,511 3 4 ,429 1 0 0
Wizards 79 52 ,603 16 4 ,800 1 1 1
Hawks 69 58 ,543 1 4 ,200 1 0 0
Hornets 64 72 ,471 2 4 ,333 1 0 0
Bulls 66 60 ,524 1 4 ,200 1 0 0
Cavaliers 74 55 ,574 5 5 ,500 1 0 0
Pistons 44 81 ,352 0 0 .000 0 0 0
Pacers 60 67 ,472 6 7 ,462 1 0 0
Bucks 64 65 ,496 0 0 .000 0 0 0
Raptors 73 51 ,589 8 7 ,533 1 0 0
Mavericks 76 57 ,571 6 4 ,600 1 0 0
Nuggets 58 66 ,468 0 0 .000 0 0 0
Rockets 65 67 ,492 2 4 ,333 1 0 0
Timberwolves 59 71 ,454 0 0 .000 0 0 0
Spurs 70 61 ,534 0 4 ,000 1 0 0
Jazz 67 62 ,519 3 4 ,429 1 0 0
Grizzlies 68 65 ,511 0 0 .000 0 0 0
Warriors 83 50 ,624 13 12 ,520 1 1 0
Clippers 61 70 ,466 6 7 ,462 1 0 0
Lakers 71 62 ,534 3 4 ,429 1 0 0
Suns 68 63 ,519 11 8 ,579 1 0 0
Trail Blazers 63 61 ,508 0 0 .000 0 0 0
Kings 72 64 ,529 0 0 .000 0 0 0
Thunder 57 73 ,438 0 0 .000 0 0 0

Fast Break Basketball | Page created: febrero 09, 2010